Database Leaked - Zellisapps.com
by r4idf0rum5 - Thursday March 21, 2024 at 11:58 AM
#1
Database Leaked zellisapps.com


INSERT INTO `maropost_orders` (`id`, `order_id`, `order_date_time`, `username`, `product_sub_total`, `email`, `bill_first_name`, `bill_last_name`, `bill_phone`, `ship_street_line_1`, `ship_company`, `ship_city`, `ship_state`, `ship_country`, `ship_post_code`, `grand_total`, `order_status`, `newsletter_subscriber`, `created_at`, `updated_at`, `deleted_at`) VALUES


Format - .SQL
Date - 2023
All Rows - 670k
Website - zellisapps.com
Credits:chucky

(183, 'N282', '2020-07-11 01:33:36', 'alisonnorman753', '401.9000', 'alisonnorman75@gmail.com', 'Allie', 'Norman', '0421932347', '41 Stewart St ', NULL, 'RUPANYUP', 'VIC', 'AU', '3388', '420.1300', 'Dispatched', 0, '2023-08-09 20:58:43', '2023-12-04 10:49:48', NULL),
(184, 'N283', '2020-07-11 03:14:33', 'lea970lh3314131', '63.9500', 'lea970.lh@gmail.com', 'Leanne', 'Hockings', '0410605114', '8 Hodge Street', NULL, 'BEECHWORTH', 'VIC', 'AU', '3747', '63.9500', 'Dispatched', 0, '2023-08-09 20:58:43', '2023-12-04 10:49:48', NULL),
(185, 'N284', '2020-07-11 11:15:36', '2179877705', '769.9000', 'rcornelio@gmail.com', 'Khristianie', 'Cornelio', '0413361584', '23 Bazadaise Drive', NULL, 'CLYDE NORTH', 'VIC', 'AU', '3978', '769.9000', 'Dispatched', 0, '2023-08-09 20:58:43', '2023-12-04 10:49:48', NULL),
(186, 'N285', '2020-07-11 12:32:41', 'jarnadegroot403', '306.9500', 'Jarnadegroot@outlook.com', 'Jarna ', 'De Groot ', '0401262775', '4', NULL, 'CASINO', 'NSW', 'AU', '2470', '306.9500', 'Dispatched', 0, '2023-08-09 20:58:43', '2023-12-04 10:49:48', NULL),
(187, 'N286', '2020-07-12 01:37:20', 'yehrighto193711', '63.9500', 'yehrighto@hotmail.com', 'Lewis ', 'Spanu ', '0481876433', '17', NULL, 'GREENSBOROUGH', 'VIC', 'AU', '3088', '63.9500', 'Dispatched', 0, '2023-08-09 20:58:43', '2023-12-04 10:49:48', NULL),
(188, 'N287', '2020-07-12 05:31:32', 'kellie_ronneber', '178.9500', 'kellie_ronneberg@hotmail.com', 'Kellie', 'Ronneberg', '0434232240', '15 Hardy Road', NULL, 'MOUNT SHERIDAN', 'QLD', 'AU', '4868', '178.9500', 'Dispatched', 0, '2023-08-09 20:58:43', '2023-12-04 10:49:48', NULL),
(189, 'N288', '2020-07-12 06:02:40', 'blair_bau400216', '162.9500', 'blair_bau@yahoo.com.au', 'Blair', 'Bauer', '0422231946', '1/9 Celeste Court', NULL, 'ST KILDA EAST', 'VIC', 'AU', '3183', '162.9500', 'Dispatched', 0, '2023-08-09 20:58:43', '2023-12-04 10:49:49', NULL),
(190, 'N289', '2020-07-12 10:25:45', 'staceyroberts21', '110.9500', 'staceyroberts21@hotmail.com', 'Stacey', 'Senkic', '0401643394', '31 cormorant Boulevard', NULL, 'KIALLA', 'VIC', 'AU', '3631', '110.9500', 'Dispatched', 0, '2023-08-09 20:58:43', '2023-12-04 10:49:49', NULL),
(191, 'N29', '2020-05-16 22:53:51', 'cbaldwin1515308', '257.0000', 'cbaldwin1@goodstart.org.au', 'Christine ', 'Baldwin', '0402161467', '31 foxtail road', NULL, 'RIPLEY', 'QLD', 'AU', '4306', '257.0000', 'Dispatched', 0, '2023-08-09 20:58:43', '2023-12-04 10:49:49', NULL),
(192, 'N290', '2020-07-12 11:20:55', 'sbbr80552021120', '744.9500', 'sbbr80@gmail.com', 'Stephaine', 'Underhill', '0424206522', '26/643 Pine Ridge Road', NULL, 'BIGGERA WATERS', 'QLD', 'AU', '4216', '955.2300', 'Dispatched', 0, '2023-08-09 20:58:43', '2023-12-04 10:49:49', NULL),
(193, 'N291', '2020-07-12 11:41:02', 'klcarden6702412', '91.9500', 'klcarden67@gmail.com', 'Karen', 'Carden', '0403285255', '7b Birk Place', NULL, 'BLIGH PARK', 'NSW', 'AU', '2756', '91.9500', 'Dispatched', 0, '2023-08-09 20:58:43', '2023-12-04 10:49:49', NULL),


Hidden Content
You must register or login to view this content.
Reply
#2
thanks, I'll take a look at this data
Reply
#3
(Mar 21, 2024, 02:17 PM)Kbil66 Wrote: Link dead, waste of credits !
Please upload the right link or use a  different server

The link works, I just checked again
Reply
#4
thanks since im looking for Australian Data

This forum account is currently banned. Ban Length: Permanent (N/A Remaining)
Ban Reason: Leeching | http://c66go4clkqodr7tdjfu76jztjs7w7d3fajdeypxn73v4ju3dt7g5yyyd.onion/Forum-Ban-Appeals if you feel this is incorrect.
Reply
#5
Thanks bro.Good.
Reply
#6
posting All Rows - 670k is misleading. we are talking about how many customers data rows, not just SQL TXT ROWS. There is only about 739 users details i I can see
Reply
#7
(Mar 21, 2024, 02:17 PM)Kbil66 Wrote: Link dead, waste of credits !
Please upload the right link or use a  different server

I just checked bro. the link is active
Reply
#8
hahaha, this post is fraud. There is no 670k lines. This use should be banned or thread removed
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
  DATABASE ARGENTINA GOVERNMENT AND CRONICA.COM NEWS CHANNEL LEAK ALL Skull1172 38 1,491 5 minutes ago
Last Post: fabs
  DATABASE [China] Minister of Public Security ~1573045 Rows - Leaked, Download! 303 82 2,907 10 minutes ago
Last Post: zoominwow
  2.3K China Fresh Mail Access 07.05 MegaCloudShop 2 140 11 minutes ago
Last Post: zoominwow
  21K test HIV,sifilis,COVID,etc positive|Mexican CEFLO LAB Alameda_Slim 8 307 34 minutes ago
Last Post: Alameda_Slim
  DATABASE [FR] FRANCE LA FRANCE INSOUMISE | actionpopulaire.fr | 04-26-2026 | 120k fuzzeddffmepg 99 2,524 35 minutes ago
Last Post: Keyzou2

Forum Jump:


 Users browsing this forum: 1 Guest(s)