COMELEC (Philippines Voters) Database - Leaked, Download!
by Automation - Thursday June 8, 2023 at 07:04 PM
#1
[center]Hello BreachForums Community,[/center]
[center]Today I have uploaded the COMELEC (Philippines Voters) Database for you to download, thanks for reading and enjoy![/center]

[center]https://cdn.breachforums.rs/logo/comelec.png[/center]

[center]In March 2016, the Philippines Commission of Elections website (COMELEC) was attacked and defaced, allegedly by Anonymous Philippines. Shortly after, data on 55 million Filipino voters was leaked publicly and included sensitive information such as genders, marital statuses, height and weight and biometric fingerprint data. The breach only included 228k email addresses.[/center]

[center]Compromised data: Biometric data, Dates of birth, Email addresses, Family members names, Genders, Job titles, Marital statuses, Names, Passport numbers, Phone numbers, Physical addresses, Physical attributes[/center]

[center]
Hidden Content
You must register or login to view this content.
[/center]

[right]Database Index <> How To Get Credits[/right]
Reply
#2
great thnk you
Reply
#3
my credits are gone

This forum account is currently banned. Ban Length: Permanent (N/A Remaining)
Ban Reason: Suspected Scamming | Contact us via http://breachqr3dqbysbq5khaadg5ynnpxn2wrmw5y3rnzesun55l6lkq73yd.onion/misc.php?action=help&hid=27 if you feel this is incorrect.
Reply
#4
I can't find phone number

This forum account is currently banned. Ban Length: Permanent (N/A Remaining)
Ban Reason: Suspected Scamming | Contact us via http://breachqr3dqbysbq5khaadg5ynnpxn2wrmw5y3rnzesun55l6lkq73yd.onion/misc.php?action=help&hid=27 if you feel this is incorrect.
Reply
#5
so many leechers

'Service is not available in your region'
can't download reupload to third party platform plz
Reply
#6
(Jun 08, 2023, 07:04 PM)dedale Wrote:
Hello BreachForums Community,
Today I have uploaded the COMELEC (Philippines Voters) Database for you to download, thanks for reading and enjoy!


In March 2016, the Philippines Commission of Elections website (COMELEC) was attacked and defaced, allegedly by Anonymous Philippines. Shortly after, data on 55 million Filipino voters was leaked publicly and included sensitive information such as genders, marital statuses, height and weight and biometric fingerprint data. The breach only included 228k email addresses.

Compromised data: Biometric data,  Dates of birth,  Email addresses,  Family members names,  Genders,  Job titles,  Marital statuses,  Names,  Passport numbers,  Phone numbers,  Physical addresses,  Physical attributes


sample:
FORM_ID|APP_TYPE|REGISTRATION|LASTNAME|FIRSTNAME|MATERNALNAME|SEX|MARITALSTATUS|SPOUSENAME|RESSTREET|RESPRECINCTCODE|RESREGION|RESBARANGAY|RESCITY|RESPROVINCE|VILLAGE|CITY|PROVINCE|EMAIL|ABROADSTATUS|ABROADSTATUSSPECIF|FLASTNAME|FFIRSTNAME|FMATERNALNAME|MLASTNAME|MFIRSTNAME|MMATERNALNAME|DOBYEAR|DOBMONTH|DOBDAY|BIRTHCITY|BIRTHPROVINCE|CITIZENSHIP|NATURALIZATIONDATE|CERTIFICATENB|COUNTRYRES|CITYRESYEAR|CITYRESMONTH|PROFESSION|SECTOR|HEIGHT|WEIGHT|DISABLED|ASSISTEDBY|TIN|PASSPORTNB|PASSPORTPLACE|PASSYEAR|PASSMONTH|PASSDAY|REGBARANGAY|REGREGION|REGCITY|REGPROVINCE|REG_DATE|STATIONID|LOCAL_ID|ANNEXTYPE|ANNEXRECORD|CREATE_TIME|UPDATE_TIME|CONTACTNUMBER|REFERENCENUMBER|EMAIL_ID|UPDATED_DATETIME|IS_FRONTPAGE|IS_REPRINT|IS_OV|IS_COUNTED
0101440000015|L|R|SARMUYAN|ZERILYN|SANTOS|F|S||BLK1,LOT19 CECILIA VILL2 CABANATUAN CITY|OA|||||||||||SARMUYAN|JERRY|CASTILLO|SANTOS|ZORAIDA|PAIGAL|1988|04|13|CASIGURAN|AURORA|B|0000-0-0 00:00:00||00|05|04|||1.57|45|||||||||||||2014-11-5 18:39:16||0.20141105183916OAF|||2014-11-5 18:39:16|2014-11-5 18:39:16|09204233972|OAF010144000001586421R|1045|2018-11-20 14:51:19|0|0|0|1
0101440000005|L|I|HO|LEE|MIN|M|S||125|OA|02|001|01|01|AGTANGAO|BANGUED|ABRA|yourshey@gmail.com|||||||||1997|08|14|BANGUED|ABRA|B|0000-0-0 00:00:00||18|17|01|||1.52|41|||||||||001|02|01|01|2014-8-4 00:59:32|0101|00101.20140804005932OAF|D|2:OO28B:1|2014-8-4 00:59:32|2014-8-4 00:59:32||OAF010144000000523791I|671|2018-11-20 14:51:19|0|0|0|0
0101440000013|L|E|BRIONES|FERDINAND|MENDOZA|M|||112|OA|02|012|01|01|LIPCAN|BANGUED|ABRA||||||||||1983|09|18|||||||||||||||||||||012|02|01|01|2014-10-29 11:28:42|0101|00101.20141029112842OAF|D|1:.1......:::S:::::::::M::::::::A|2014-10-29 11:28:42|2014-10-29 11:28:42||OAF010144000001359601E|671|2018-11-20 14:51:19|1|0|0|1
0101440000015|L|R|JOLO|KO|LEE|M|S||E1|OA|02|001|01|01|AGTANGAO|BANGUED|ABRA||||JOLO|KI|GEE|JOLO|KE|LOLO|1987|12|20|DANAO|BOHOL|B|0000-0-0 00:00:00||05|03|03|||1.65|50|||||||||001|02|01|01|2014-11-6 10:16:05|0101|00101.20141106101605OAF|||2014-11-6 10:16:05|2014-11-6 10:16:05|09995639611|OAF010144000001521576R|671|2018-11-20 14:21:29|0|0|0|1
0101440000016|L|R|BALDUGO|LcyUPNW4IM+69DXluy5wRg==|TADEO|M|S||TORRIJOS STREET|OA|02|028|01|01|ZONE 5 POB. (BO. BARIKIR)|BANGUED|ABRA|marcjanli_05@yahoo.com.ph|||BALDUGO|WILLIE|FERNANDEZ|TADEO|DONATA|BERIA|1993|03|18|BANGUED|ABRA|B|0000-0-0 00:00:00||21|06|11|Student||1.7|61|||||||||028|02|01|01|2014-11-22 13:07:12|0101|00101.20141122130712OAF|||2014-11-22 13:07:12|2014-11-22 13:07:12|09154829621|OAF010144000001606387R|671|2018-11-20 14:51:19|0|0|0|1
0101440000017|L|N|RECCION|RICSON|LAMBUSON|M||||OA|02|024|01|01|SAPPAAC|BANGUED|ABRA||||||||||1997|07|25|||||||||||||||||||||024|02|01|01|2014-11-30 21:17:16|0101|00101.20141130211716OAF|C|:6|2014-11-30 21:17:16|2014-11-30 21:17:16||OAF010144000001732460N|671|2018-11-20 14:51:19|1|0|0|1
0101440000019|L|R|SANTAMARIA|EMMA|BLANDO|F|S||BLK. 2 LOT 81 ORCHID ST. ALECON HOMES SUBD. DEPARO CALOOCAN |OA|02|030|01|01|ZONE 7 POB. (BALILING)|BANGUED|ABRA|jojoantonio03@yahoo.com|||SANTAMARIA|RODOLFO|DOLOR|BLANDO|VICTORIA|TENEZA|1958|09|26|BANGUED|ABRA|B|0000-0-0 00:00:00||57|40|11||||70|||||||||030|02|01|01|2015-1-10 14:12:15|0101|00101.20150110141215OAF|||2015-1-10 14:12:15|2015-1-10 14:12:15|09062961713|OAF010144000001975820R|671|2018-11-20 14:51:19|0|0|0|1
0101440000020|L|R|MARTINEZ|0EnQ8ZfNZLNPzoSapWX16A==|VALERA|M|S||HILLSIDE VICTORIA PARK|OA|02|028|01|01|ZONE 5 POB. (BO. BARIKIR)|BANGUED|ABRA||||MARTINEZ|DIXIE JOSEPH|VALERA|VALERA|CATHERINE|GOMEZ|1992|04|28|QUEZON CITY|NATIONAL CAPITAL REGION - SECOND DISTRICT|B|0000-0-0 00:00:00||22|22|00||||50|||||||||028|02|01|01|2015-2-6 11:00:12|0101|00101.20150206110012OAF|||2015-2-6 11:00:12|2015-2-6 11:00:12||OAF010144000002092184R|671|2018-11-20 14:51:19|0|0|0|1
0101440000021|L|R|TALOMA|HZnI2wv/sZQcXXL6ynmzZw==|MILLARE|F|S||15 PARTELO STREET|OA|02|027|01|01|ZONE 4 POB. (TOWN PROPER)|BANGUED|ABRA|tmruby_25@yahoo.com.ph|||TALOMA|RENATO|ARGAСOZA|TALOMA|VICTORIA LEILANI|MILLARE|1994|05|25|BANGUED|ABRA|B|0000-0-0 00:00:00||20|20|11|Student||1.55|55|||||||||027|02|01|01|2015-2-6 13:04:17|0101|00101.20150206130417OAF|||2015-2-6 13:04:17|2015-2-6 13:04:17|09055555241 or 09051877423|OAF010144000002141708R|671|2018-11-20 14:51:19|0|0|0|1
0101440000023|L|R|SANTAMARIA|LESLIE ANN|BORCE|F|S||53 RIZAL STREET|OA|02|030|01|01|ZONE 7 POB. (BALILING)|BANGUED|ABRA|leslieannsantamaria1@gmail.com|||SANTAMARIA|CONSTANTINO|BARREYRO|SANTAMARIA|BLESSIE|MARIANO|1996|12|15|BANGUED|ABRA|B|0000-0-0 00:00:00||18|18|00|Student||1.6|47|||||||||030|02|01|01|2015-6-12 13:00:25|0101|00101.20150612130025OAF|||2015-6-12 13:00:25|2015-6-12 13:00:25|09264086568|OAF010144000002383602R|671|2018-11-20 14:21:29|0|0|0|1
0101440000024|L|R|ALIX|NNIhV8qgwdrYi0yinzMtfA==|BUNGAY|F|S||LEGASPI STREET|OA|02|027|01|01|ZONE 4 POB. (TOWN PROPER)|BANGUED|ABRA|jjalix1095@gmail.com|||ALIX|RYAN||ALIX|JENNIE|BUNGAY|1995|10|10|QUEZON CITY|NATIONAL CAPITAL REGION - SECOND DISTRICT|B|0000-0-0 00:00:00||19|19|09|||1.52|42|||||||||027|02|01|01|2015-6-28 14:25:54|0101|00101.20150628142554OAF|||2015-6-28 14:25:54|2015-6-28 14:25:54|09166250672 or 09166250672|OAF010144000002479513R|671|2018-11-20 14:23:38|0|0|0|1
0101440000025|L|R|BARBA|BEA ANGELICA|BANZA|F|S||MCKINLEY|OA|02|030|01|01|ZONE 7 POB. (BALILING)|BANGUED|ABRA||||BARBA|ABETH JOSE|BUENTIPO|BANZA|EDEN|HULLEZA|1997|05|17|VILLAVICIOSA|ABRA|B|0000-0-0 00:00:00||18|18|00|Student|||48|||||||||030|02|01|01|2015-6-29 11:41:11|0101|00101.20150629114111OAF|||2015-6-29 11:41:11|2015-6-29 11:41:11|09752593566|OAF010144000002515867R|671|2018-11-20 14:51:19|0|0|0|1
0101440000026|L|R|BOSAS|ALLISA ASHLEY|LUMDANG|F|S||BRGY. MACRAY|OA|02|016|01|01|MACRAY|BANGUED|ABRA|alyssabosas15@gmail.com|||BOSAS|EDUARDO|GANDEZA|LUMDANG|ANGELITA|VERSOLA|1993|11|15|BANGUED|ABRA|B|0000-0-0 00:00:00||21|17|04|Pharmacist||1.63|53|||||||||016|02|01|01|2015-7-3 15:04:10|0101|00101.20150703150410OAF|||2015-7-3 15:04:10|2015-7-3 15:04:10|09154251115|OAF010144000002660571R|671|2018-11-20 14:21:29|0|0|0|1
0101440000027|L|N|INES|EULOGIO|TUBANA|M|S||95 ACTIVIDAD ECONOMIA STREET Z|OA|02|027|01|01|ZONE 4 POB. (TOWN PROPER)|BANGUED|ABRA|||||||TUBANA|SOSIMA|VERZOSA|1981|06|17|BANGUED|ABRA|N|1981-6-17 00:00:00|45|34|34|05||||54|||||||||027|02|01|01|2015-7-15 10:42:14|0101|00101.20150715104214OAF|C|:4|2015-7-15 10:42:14|2015-7-15 10:42:14||OAF010144000002713704N|671|2018-11-20 14:51:19|0|0|0|1
0101440000028|L|R|ILUSTRE|JEFFREY|ABERO|M|S||426|OA|02|029|01|01|ZONE 6 POB. (SINAPANGAN)|BANGUED|ABRA|jessie.ilustre@hotmail.ph|||ILUSTRE|JAIME|BALCE|ABERO|QUIRINA|BULOS|1988|04|19|BANGUED|ABRA|B|0000-0-0 00:00:00||27|17|05|Other professional, technical worker|||63|||279-726-696||||||029|02|01|01|2015-7-17 14:38:40|0101|00101.20150717143840OAF|||2015-7-17 14:38:40|2015-7-17 14:38:40|09354204806|OAF010144000002805479R|671|2018-11-20 14:51:19|0|0|0|1
0101440000030|L|R|SAR|SARSA|SARSARSA|F|S||SARASRASRAS|OA|02|002|01|01|ANGAD|BANGUED|ABRA||||||||||1912|01|01|BINONDO|NATIONAL CAPITAL REGION - MANILA|B|0000-0-0 00:00:00||03|03|03|||1.85|2|||||||||002|02|01|01|2015-8-28 16:41:08|0101|00101.20150828164108OAF|||2015-8-28 16:41:08|2015-8-28 16:41:08||OAF010144000003019473R|671|2018-11-20 14:51:25|0|0|0|1
0101440000031|L|N|BALUBAR|SHERWIN|HALOG|M||||OA|02|013|01|01|LUBONG|BANGUED|ABRA|mpbalubar@gmail.com|||||||||1981|06|19|||||||||||||||||||||013|02|01|01|2015-9-15 12:42:58|0101|00101.20150915124258OAF|C|:4|2015-9-15 12:42:58|2015-9-15 12:42:58||OAF010144000003164859N|671|2018-11-20 14:51:19|1|0|0|1
See dead links, reposts, or threads without samples in Databases/Other Leaks/Stealer logs? Report it or tag me @Addka72424
New on this forum? Check this thread | TOR
Want to get credits by reposting leaks? Check Earn credits by reposting leaks! | TOR
Want to add your thread to the official section? Check Add to official requests | TOR
Don't know how to use forum Escrow? Check How to use BreachForums escrow | TOR
Looking for verified leaks that haven't been added to the official index yet? Check Unofficial Database Index | TOR

:420line:
Reply
#7
(Jun 08, 2023, 07:04 PM)dedale Wrote:
Hello BreachForums Community,
Today I have uploaded the COMELEC (Philippines Voters) Database for you to download, thanks for reading and enjoy!


In March 2016, the Philippines Commission of Elections website (COMELEC) was attacked and defaced, allegedly by Anonymous Philippines. Shortly after, data on 55 million Filipino voters was leaked publicly and included sensitive information such as genders, marital statuses, height and weight and biometric fingerprint data. The breach only included 228k email addresses.

Compromised data: Biometric data,  Dates of birth,  Email addresses,  Family members names,  Genders,  Job titles,  Marital statuses,  Names,  Passport numbers,  Phone numbers,  Physical addresses,  Physical attributes



Thanks for this brother.
Reply
#8
Thanks, appreciate the provided information.
Reply
#9
thanks for sharing
Reply
#10
thanks for share
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
  National Public Data (SSNs Breach) Database - Leaked, Download! Fenice 404 96,769 54 minutes ago
Last Post: jimmydean456789
  Under Armour Database - Leaked, Download! thelastwhitehat 194 6,499 1 hour ago
Last Post: chiki
  Nitro PDF Database - Leaked, Download! Architect 117 29,111 1 hour ago
Last Post: doganx01
  Unspecified French leak aka "ANTS" Database - Leaked, Download! Angel_Batista 144 11,241 1 hour ago
Last Post: zomeberito
  Match Group Database - Leaked, Download! Sythe 26 1,571 2 hours ago
Last Post: Error4004

Forum Jump:


 Users browsing this forum: 1 Guest(s)