namecheap database [sql]
by zelda - Monday December 25, 2023 at 05:11 AM
#1
(98021, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 06:40:01', '2021-12-22 06:40:01'),
(98022, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 06:40:01', '2021-12-22 06:40:01'),
(98023, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 06:45:02', '2021-12-22 06:45:02'),
(98024, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 06:45:02', '2021-12-22 06:45:02'),
(98025, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 06:45:02', '2021-12-22 06:45:02'),
(98026, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 06:45:02', '2021-12-22 06:45:02'),
(98027, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 06:50:02', '2021-12-22 06:50:02'),
(98028, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 06:50:02', '2021-12-22 06:50:02'),
(98029, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 06:50:02', '2021-12-22 06:50:02'),
(98030, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 06:50:02', '2021-12-22 06:50:02'),
(98031, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 06:55:01', '2021-12-22 06:55:01'),
(98032, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 06:55:01', '2021-12-22 06:55:01'),
(98033, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 06:55:01', '2021-12-22 06:55:01'),
(98034, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 06:55:01', '2021-12-22 06:55:01'),
(98035, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 07:00:02', '2021-12-22 07:00:02'),
(98036, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 07:00:02', '2021-12-22 07:00:02'),
(98037, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 07:00:02', '2021-12-22 07:00:02'),
(98038, 'Update Check Performed', 7, 'CheckForWhmcsUpdate.update.checked', '1', '2021-12-22 07:00:03', '2021-12-22 07:00:03'),
(98039, 'Update Available', 7, 'CheckForWhmcsUpdate.update.available', '1', '2021-12-22 07:00:03', '2021-12-22 07:00:03'),
(98040, 'Update Version', 7, 'CheckForWhmcsUpdate.update.version', '8.3.2 General Release', '2021-12-22 07:00:03', '2021-12-22 07:00:03'),
(98041, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 07:00:03', '2021-12-22 07:00:03'),
(98042, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 07:05:02', '2021-12-22 07:05:02'),
(98043, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 07:05:02', '2021-12-22 07:05:02'),
(98044, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 07:05:02', '2021-12-22 07:05:02'),
(98045, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 07:05:02', '2021-12-22 07:05:02'),
(98046, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 07:10:02', '2021-12-22 07:10:02'),
(98047, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 07:10:02', '2021-12-22 07:10:02'),
(98048, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 07:10:02', '2021-12-22 07:10:02'),
(98049, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 07:10:02', '2021-12-22 07:10:02'),
(98050, 'Removed', 28, 'AutoPruneTicketAttachments.removed', '0', '2021-12-22 07:15:01', '2021-12-22 07:15:01'),
(98051, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 07:15:01', '2021-12-22 07:15:01'),
(98052, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 07:15:01', '2021-12-22 07:15:01'),
(98053, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 07:15:01', '2021-12-22 07:15:01'),
(98054, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 07:15:02', '2021-12-22 07:15:02'),
(98055, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 07:20:01', '2021-12-22 07:20:01'),
(98056, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 07:20:01', '2021-12-22 07:20:01'),
(98057, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 07:20:01', '2021-12-22 07:20:01'),
(98058, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 07:20:01', '2021-12-22 07:20:01'),
(98059, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 07:25:02', '2021-12-22 07:25:02'),
(98060, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 07:25:02', '2021-12-22 07:25:02'),
(98061, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 07:25:02', '2021-12-22 07:25:02'),
(98062, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 07:25:02', '2021-12-22 07:25:02'),
(98063, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 07:30:02', '2021-12-22 07:30:02'),
(98064, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 07:30:02', '2021-12-22 07:30:02'),
(98065, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 07:30:02', '2021-12-22 07:30:02'),
(98066, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 07:30:02', '2021-12-22 07:30:02'),
(98067, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 07:35:01', '2021-12-22 07:35:01'),
(98068, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 07:35:01', '2021-12-22 07:35:01'),
(98069, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 07:35:01', '2021-12-22 07:35:01'),
(98070, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 07:35:01', '2021-12-22 07:35:01'),
(98071, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 07:40:02', '2021-12-22 07:40:02'),
(98072, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 07:40:02', '2021-12-22 07:40:02'),
(98073, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 07:40:02', '2021-12-22 07:40:02'),
(98074, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 07:40:02', '2021-12-22 07:40:02'),
(98075, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 07:45:02', '2021-12-22 07:45:02'),
(98076, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 07:45:02', '2021-12-22 07:45:02'),
(98077, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 07:45:02', '2021-12-22 07:45:02'),
(98078, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 07:45:02', '2021-12-22 07:45:02'),
(98079, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 07:50:01', '2021-12-22 07:50:01'),
(98080, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 07:50:01', '2021-12-22 07:50:01'),
(98081, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 07:50:01', '2021-12-22 07:50:01'),
(98082, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 07:50:01', '2021-12-22 07:50:01'),
(98083, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 07:55:02', '2021-12-22 07:55:02'),
(98084, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 07:55:02', '2021-12-22 07:55:02'),
(98085, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 07:55:02', '2021-12-22 07:55:02'),
(98086, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 07:55:02', '2021-12-22 07:55:02'),
(98087, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 08:00:03', '2021-12-22 08:00:03'),
(98088, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 08:00:03', '2021-12-22 08:00:03'),
(98089, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 08:00:03', '2021-12-22 08:00:03'),
(98090, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 08:00:03', '2021-12-22 08:00:03'),
(98091, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 08:05:02', '2021-12-22 08:05:02'),
(98092, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 08:05:02', '2021-12-22 08:05:02'),
(98093, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 08:05:02', '2021-12-22 08:05:02'),
(98094, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 08:05:02', '2021-12-22 08:05:02'),
(98095, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 08:10:03', '2021-12-22 08:10:03'),
(98096, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 08:10:03', '2021-12-22 08:10:03'),
(98097, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 08:10:03', '2021-12-22 08:10:03'),
(98098, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 08:10:03', '2021-12-22 08:10:03'),
(98099, 'Removed', 28, 'AutoPruneTicketAttachments.removed', '0', '2021-12-22 08:15:03', '2021-12-22 08:15:03'),
(98100, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 08:15:03', '2021-12-22 08:15:03'),
(98101, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 08:15:03', '2021-12-22 08:15:03'),
(98102, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 08:15:03', '2021-12-22 08:15:03'),
(98103, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 08:15:03', '2021-12-22 08:15:03'),
(98104, 'Synced', 25, 'DomainTransferSync.synced', '0', '2021-12-22 08:15:03', '2021-12-22 08:15:03'),
(98105, 'Synced', 26, 'DomainStatusSync.synced', '0', '2021-12-22 08:15:03', '2021-12-22 08:15:03'),
(98106, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 08:20:03', '2021-12-22 08:20:03'),
(98107, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 08:20:03', '2021-12-22 08:20:03'),
(98108, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 08:20:03', '2021-12-22 08:20:03'),
(98109, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 08:20:03', '2021-12-22 08:20:03'),
(98110, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 08:25:02', '2021-12-22 08:25:02'),
(98111, 'Failed Emails', 33, 'ProcessEmailQueue.failed', '0', '2021-12-22 08:25:02', '2021-12-22 08:25:02'),
(98112, 'Emails Queued', 32, 'EmailCampaigns.queued', '0', '2021-12-22 08:25:02', '2021-12-22 08:25:02'),
(98113, 'Jobs Executed', 23, 'RunJobsQueue.executed', '0', '2021-12-22 08:25:02', '2021-12-22 08:25:02'),
(98114, 'Emails Sent', 33, 'ProcessEmailQueue.sent', '0', '2021-12-22 08:30:02', '2021-12-22 08:30:02'),


https://files.fm/f/h8sb7s6cpw
Reply
#2
What are the data points meant to be here?
Reply
#3
(Dec 25, 2023, 05:15 AM)Libre Wrote: What are the data points meant to be here?

thanks for this note , i removed it  now it's free for all

sorry for that mistake
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
  DOCUMENTS Bank customers in France (IBAN) Slayy 19 2,696 11 minutes ago
Last Post: pihuit38293
  DOCUMENTS [LEAK] Algeria: Ministry of Pharmaceutical Industry — Full Data Dump Released MORH4x 28 2,486 20 minutes ago
Last Post: Rnsomwhite
  COLLECTION [exploitpack.com] ALL Exploit Leaked ! Spearr 502 24,865 2 hours ago
Last Post: Hyexixxas
  DOCUMENTS SANS Institute - SEC670 Red Teaming Tools - Developing Custom Tools for Windows Tamarisk 26 3,121 2 hours ago
Last Post: 0x0xGunger998
  SOURCE CODE Brazilian IPTV Panel Source & Database MisterSam 38 5,142 2 hours ago
Last Post: trontron

Forum Jump:


 Users browsing this forum: 1 Guest(s)