USA Criminal Database 70 Millions (Repost!)
by Reporter - Monday September 23, 2024 at 08:39 AM
#21
Was going to look for people I know!
#22
ill save this dump for my self tho
#23
Is this the same data as the Background Search that was on www.recordscheck.net?
#24
part 2 is broken Sad still good though
#25
That's amazing, thank you
#26
Thanks for the info
#27
That's amazing This data is really good.
#28
Thank you, is this by any chance usdod cleaned version or the one that he posted before ? thx
#29
(Jan 17, 2025, 09:14 AM)chabr101 Wrote: Thank you, is this by any chance  usdod cleaned version or the one that he posted before ? thx

https://breachforums.bf/Thread-USA-Crimi...0-Millions

it's the same thing
I am NOT a member of any of the public Telegram chats,
everyone who impersonates me on Telegram are nonentities and scammers!
#30
(Sep 23, 2024, 08:39 AM)Reporter Wrote: Originally posted by @USDoD
target: Nationalpublicdata.com
lines: 70,490,161
source: https://www.malwarebytes.com/blog/news/2...ped-online
Download: part 1: https://pixeldrain.com/u/xa7ZnnJw
                  part 2: https://pixeldrain.com/u/ThVNFmEw
Ps: Use 7zip to unzip

Credits: SXUL . The legend <3

Fields:
Fulltexts,rec_id,IDCaseNumber,Category,SSN,LastName,FirstName,MiddleName,Generation,DOB,BirthState,AKA1,AKA2,DOBAKA,Address1,Address2,City,State,Zip,Latitude,Longitude,Age,Hair,Eye,Height,Weight,Race,ScarsMarks,Sex,SkinTone,MilitaryService,ChargesFiledDate,OffenseDate,OffenseCode,NCICCode,OffenseDesc1,OffenseDesc2,Counts,Plea,ConvictionDate,ConvictionPlace,SentenceYYYMMDDD,ProbationYYYMMDDD,PhotoName,Court,County,Source,Disposition,DispositionDate,CourtCosts,ArrestingAgency,caseType,Fines,sourceState,sourceName,caseno,fullname,ArrestDate,ParoleDate,ReleaseDate,AdmittedDate,uid_hash

samples:
1|38486|Arrests||ACUFF|WILL|||||||||||Georgia||\N|\N|||||||||||||||PROBATION VIOLATION-FORGERY 1ST DEGREE||||||||8f1d43620bc6bb580df6e80b0dc05c48_will_acuff.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|38486||20120921|||
2|22551|Arrests||ADAMS|KENNETH|||||||||||Georgia||\N|\N|||||||||||||||PROBATION VIOLATION(CCSO)-(THEFT BY TAKING)||||||||05546b0e38ab9175cd905eebcc6ebb76_kenneth_adams.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|22551||20121114|||
3|19854|Arrests||ANDERSON|JEFFREY|||||||||||Georgia||\N|\N|||||||||||||||PROBATION VIOLATION-(POSS OF METH)||||||||6f67057b6a3671fe882f6d4f27d547be_jeffrey_anderson.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|19854||20121127|||
4|44029|Arrests||ANDREWS|SAMUEL|||||||||||Georgia||\N|\N|||||||||||||||BURGLARY 2ND DEGREE-||||||||7a0c1035bcb33b6d86942ecbedb37267_samuel_andrews.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|44029||20121207|||
5|44029|Arrests||ANDREWS|SAMUEL|||||||||||Georgia||\N|\N|||||||||||||||CRIMINAL ATTEMPT-BURGLARY||||||||7a0c1035bcb33b6d86942ecbedb37267_samuel_andrews.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|44029||20121207|||
6|44029|Arrests||ANDREWS|SAMUEL|||||||||||Georgia||\N|\N|||||||||||||||OBSTRUCTION OR HINDERING LAW-ENFORCEMENT OFFICERS.||||||||7a0c1035bcb33b6d86942ecbedb37267_samuel_andrews.jpg||Catoosa|SA.API|||||Misdemeanor||GA|Catoosa County Sheriff's Office|44029||20121207|||
7|44029|Arrests||ANDREWS|SAMUEL|||||||||||Georgia||\N|\N|||||||||||||||POSSESSION OF TOOLS FOR THE-COMMISSION OF CRIME.||||||||7a0c1035bcb33b6d86942ecbedb37267_samuel_andrews.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|44029||20121207|||
8|28958|Arrests||ARAGON|MICHAEL|||||||||||Georgia||\N|\N|||||||||||||||POSSESSION OF SCHEDULE II-(METH)||||||||27b09e189a405b6cca6ddd7ec869c143_michael_aragon.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|28958||20120801|||
9|28958|Arrests||ARAGON|MICHAEL|||||||||||Georgia||\N|\N|||||||||||||||POSSESSION OF SCHEDULE II-(OXYCODONE)||||||||27b09e189a405b6cca6ddd7ec869c143_michael_aragon.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|28958||20120801|||
10|28958|Arrests||ARAGON|MICHAEL|||||||||||Georgia||\N|\N|||||||||||||||POSSESSION OF TOOLS FOR THE-COMMISSION OF CRIME.||||||||27b09e189a405b6cca6ddd7ec869c143_michael_aragon.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|28958||20120801|||
11|28958|Arrests||ARAGON|MICHAEL|||||||||||Georgia||\N|\N|||||||||||||||PROBATION VIOLATION-(POSS NARCOTICS OPIATES,POSS OF MARIJUAN||||||||27b09e189a405b6cca6ddd7ec869c143_michael_aragon.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|28958||20120801|||
12|25433|Arrests||AUSTIN|ALEXANDER|||||||||||Georgia||\N|\N|||||||||||||||PROBATION VIOLATION-SALE OF METHAMPHETAMINE||||||||51311013e51adebc3c34d2cc591fefee_alexander_austin.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|25433||20121115|||
13|43531|Arrests||AUSTIN|CHRISTIAN|||||||||||Georgia||\N|\N|||||||||||||||BOND SURRENDER-THEFT BY SHOPLIFTING  16-8-14||||||||d30d0f522a86b3665d8e3a9a91472e28_christian_austin.jpg||Catoosa|SA.API|||||Misdemeanor||GA|Catoosa County Sheriff's Office|43531||20121114|||
14|43531|Arrests||AUSTIN|CHRISTIAN|||||||||||Georgia||\N|\N|||||||||||||||BOND SURRENDER-POSSESSION SCH IV  (XANAX)  16-13-28||||||||d30d0f522a86b3665d8e3a9a91472e28_christian_austin.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|43531||20121114|||
15|43531|Arrests||AUSTIN|CHRISTIAN|||||||||||Georgia||\N|\N|||||||||||||||BOND SURRENDER-POSSESSION SCH II (HYDROCODONE) 16-13-26||||||||d30d0f522a86b3665d8e3a9a91472e28_christian_austin.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|43531||20121114|||
16|43531|Arrests||AUSTIN|CHRISTIAN|||||||||||Georgia||\N|\N|||||||||||||||BOND SURRENDER-POSSESSION SCH IV (XANAX) 16-13-28||||||||d30d0f522a86b3665d8e3a9a91472e28_christian_austin.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|43531||20121114|||
17|37811|Arrests||BALL|COREY|||||||||||Georgia||\N|\N|||||||||||||||PROBATION VIOLATION-CCSO-POSSESSION OF MARIJUANA WITH INTENT||||||||3c09bb10e2189124fdd8f467cc8b55a7_corey_ball.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|37811||20121130|||
18|38413|Arrests||BARBER|TOMMY|||||||||||Georgia||\N|\N|||||||||||||||PROBATION VIOLATION-FORGERY 1ST DEGREE||||||||f80b8c0b896704df03fb6525733de179_tommy_barber.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|38413||20121105|||
19|35830|Arrests||BARBREE|BRANDON|||||||||||Georgia||\N|\N|||||||||||||||PROBATION VIOLATION-CRUELTY TO CHILDREN||||||||6a52db09e45a58b3e50bcc6213785282_brandon_barbree.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|35830||20120926|||
20|34309|Arrests||BARTLETT|CECYLIA|||||||||||Georgia||\N|\N|||||||||||||||PROBATION VIOLATION-CCSO-DUI / OBSTRUCTION||||||||1b8e84dcae97ad25234484e38615c570_cecylia_bartlett.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|34309||20121029|||

Please can you post the email address leaked from NPD too. Thanks

This forum account is currently banned. Ban Length: Permanent (N/A Remaining)
Ban Reason: Leeching | http://c66go4clkqodr7tdjfu76jztjs7w7d3fajdeypxn73v4ju3dt7g5yyyd.onion/Forum-Ban-Appeals if you feel this is incorrect.


Possibly Related Threads…
Thread Author Replies Views Last Post
  [Russian] Kari Club Database [1.3M] - Leaked, Download! (REPOST!) Addka72424 9 3,334 Feb 10, 2026, 06:11 PM
Last Post: pine
  FRANCE - Site: ciffrebona.fr 70k pass decripté selluk 7 211 Feb 10, 2026, 06:07 PM
Last Post: pine
  [FR] Verified identity Dataset -Age-Verified-Accounts-City Filter:MAING thomasvalmorin2828 4 123 Feb 10, 2026, 04:47 PM
Last Post: pine
  [FR] Go.Customers-alliance.com Sahquelfou 26 924 Feb 10, 2026, 12:55 PM
Last Post: pine
  [FR] SALE 500 users certify Binance “Complete Information” 2026. Surgical strike. Gro Shark888 1 82 Feb 10, 2026, 11:03 AM
Last Post: pine

Forum Jump:


 Users browsing this forum: 1 Guest(s)