SELLING TheLuxuryCloset - TheLuxuryCloset.com
by UnicornLover67 - Wednesday June 12, 2024 at 06:50 PM
#1
TheLuxuryCloset.com

Data/
users.sql -1.43GB - 2964395 users.
headers
[/b][/color]((`id`, `email`, `password`, `wp_hash`, `email_sha256`, `wp_user_id`, `password_reset_token`, `auth_key`, `facebook_id`, `apple_id`, `isApplePrivateEmail`, `is_rss`, `gender`, `isGenderGuessed`, `first_name`, `last_name`, `address`, `country_id`, `state_province`, `city`, `zipcode`, `post_code`, `telephone`, `payment_method`, `payment_info`, `created_at`, `updated_at`, `created_by_id`, `updated_by_id`, `status`, `newsletters`, `created_on_app`, `created_on_app_version`, `created_on_lang`, `created_country`, `created_IP`, `access_token`, `pickup_note`, `next_periodical_run`, `quotation_note`, `quotation_comment`, `utm_source`, `utm_campaign`, `utm_medium`, `url_referrer`, `last_login_time`, `last_login_ip`, `currency`, `approx_time_to_receive_item`, `inventory_id`, `default_commission_profile_id`, `vip_concierge`, `vip_influencer`, `capacity_percent`, `google_id`, `shipping_country`, `mobile_user_ids`, `vat_registered`, `login_attempts`, `email_promo`, `tlc_manage_price`, `bank_transfer_usa`, `sent_mail_qc_fail_at`, `seller_ref_id`, `seller_type`, `flags`, `referral_code`, `refer_by`, `date_of_birth`, `brand_ids`, `nationality_id`, `reference_type`, `tnc_agree`)[color=#ffffff][b]


store_credit_users_FUNDED.sql - 601MB - 6707115 users
sample;
INSERT INTO `store_credit_users` (`id`, `user_id`, `amount`, `used_amount`, `valid_from`, `valid_to`, `rule_id`, `no_comm_send`, `is_expired`, `order_id`, `created_date`, `updated_date`) VALUES
(91313, 5347, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806336),
(91314, 5348, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806336),
(91315, 5349, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806337),
(91316, 5350, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806337),
(91317, 5351, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806338),
(91318, 5352, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806339),
(91319, 5353, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806339),
(91320, 5354, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806340),
(91321, 5355, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806341),
(91322, 5356, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806341),
(91323, 5357, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806342),
(91324, 5358, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806343),
(91325, 5359, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806346),
(91326, 5360, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806346),
(91327, 5361, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806347),
(91328, 5362, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806348),
(91329, 5363, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806348),
(91330, 5364, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806349),
(91331, 5365, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806350),
(91332, 5366, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806350),
(91333, 5367, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806351),
(91334, 5368, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806352),
(91335, 5369, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806353),
(91336, 5370, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806353),
(91337, 5371, 1000, 0, 1637150294, 1637783999, 479, 0, '1', NULL, 1637150294, 1637806354),
(91338, 5372, 1000, 0, 1637150295, 1637783999, 479, 0, '1', NULL, 1637150295, 1637806354),
(91339, 5373, 1000, 0, 1637150295, 1637783999, 479, 0, '1', NULL, 1637150295, 1637806355),
(91340, 5374, 1000, 0, 1637150295, 1637783999, 479, 0, '1', NULL, 1637150295, 1637806356),
(91341, 5375, 1000, 0, 1637150295, 1637783999, 479, 0, '1', NULL, 1637150295, 1637806356),
(91342, 5376, 1000, 0, 1637150295, 1637783999, 479, 0, '1', NULL, 1637150295, 1637806357),
(91343, 5377, 1000, 0, 1637150295, 1637783999, 479, 0, '1', NULL, 1637150295, 1637806358),
(91344, 5378, 1000, 0, 1637150295, 1637783999, 479, 0, '1', NULL, 1637150295, 1637806358),
(91345, 5379, 1000, 0, 1637150295, 1637783999, 479, 0, '1', NULL, 1637150295, 1637806359),
(91346, 5380, 1000, 0, 1637150295, 1637783999, 479, 0, '1', NULL, 1637150295, 1637806360),
(91347, 5381, 1000, 0, 1637150295, 1637783999, 479, 0, '1', NULL, 1637150295, 1637806360),
(91348, 5382, 1000, 0, 1637150295, 1637783999, 479, 0, '1', NULL, 1637150295, 1637806361),
(91349, 5383, 1000, 0, 1637150295, 1637783999, 479, 0, '1', NULL, 1637150295, 1637806361),
(91350, 5384, 1000, 0, 1637150295, 1637783999, 479, 0, '1', NULL, 1637150295, 1637806362),
(91351, 5385, 1000, 0, 1637150295, 1637783999, 479, 0, '1', NULL, 1637150295, 1637806363),
(91352, 5386, 1000, 0, 1637150295, 1637783999, 479, 0, '1', NULL, 1637150295, 1637806363),
(91353, 5387, 1000, 0, 1637150295, 1637783999, 479, 0, '1', NULL, 1637150295, 1637806364),
(91354, 5388, 1000, 0, 1637150295, 1637783999, 479, 0, '1', NULL, 1637150295, 1637806365),
(91355, 5389, 1000, 0, 1637150295, 1637783999, 479, 0, '1', NULL, 1637150295, 1637806365)[color=#888888][b],[/b][/color]

voucher_codes.sql - 15.1MB - 319876 vouchers.
sample;
INSERT INTO `voucher_codes` (`id`, `code`, `voucher_id`, `created`) VALUES
(1, '1111-030612', 1, 1414492377),
(2, '1111-031212', 2, 1414492377),
(3, '30-12-04-12', 3, 1414492377),
(4, '240712-3650', 4, 1414492377),
(5, '101212-20', 5, 1414492377),
(6, 'TLCMD413', 6, 1717066317),
(7, 'CD-100', 7, 1414492377),
(8, 'PPLTLC-30', 8, 1414492377),
(9, 'VGR9879873', 9, 1414492377),
(10, 'VGR6542654', 10, 1414492377),
(11, 'VGR6510023', 11, 1414492377),
(12, 'VGR0917293', 12, 1414492377),
(13, 'VGR5103581', 13, 1414492377),
(14, 'VGR1276839', 14, 1414492377),
(15, 'VGR2563062', 15, 1414492377),
(16, 'RTN-10005468', 16, 1414492377),
(17, 'TEST-123', 17, 1414492377),
(18, '10002455-50', 18, 1414492377),
(19, '10005993-147', 19, 1414492377),
(20, '10002932-100', 20, 1414492377),
(21, 'P151012101', 21, 1414492377),
(22, 'GBT-SPL-27000', 22, 1414492377),
(23, '10007097-165', 23, 1414492377),
(24, '10003166-637', 24, 1414492377),
(25, 'TLC-VR1-A134', 25, 1414492377),
(26, 'TLC-VR2-B245', 26, 1414492377),
(27, 'TLC-VR3-C356', 27, 1414492377),
(28, 'TLC-VR4-D467', 28, 1414492377),
(29, 'TLC-VR5-E578', 29, 1414492377),
(30, 'TLC-VR2-A1', 30, 1414492377),
(31, 'TLC-VR2-A2', 31, 1414492377),
(32, 'TLC-VR2-A3', 32, 1414492377),
(33, 'TLC-VR2-A5', 33, 1414492377),
(34, '10006065-44', 34, 1414492377),
(35, 'ENBDTLC514', 35, 1414492377),
(36, 'TLC-EWM-0513', 36, 1414492377),
(37, '10006242-279', 37, 1414492377),
(38, 'TLC-VR-6953', 38, 1414492377),
(39, 'TLC-VR-6955', 39, 1414492377),
(40, 'TLC-VR-6956', 40, 1414492377),
(41, 'TLC-MomDay14', 41, 1414492377),
(42, 'SHP-1060', 42, 1414492377),
(43, '10007528-177', 43, 1414492377),
(44, 'WelcomeBack-USA-15514', 44, 1493887111)

also have a bunch of misc data such as orders, warehouses, vip phones, stripe card info, etc

[Image: card-data.jpg]
[Image: other-data.jpg]
[Image: backend-error.jpg]

( can crossmatch funded accounts with users database to login and spend credits ie to a drop account (TESTED)

Price: 1.5BTC ( TheLuxuryCloset is also welcome to buy this data.) [one time buyer]
edit price lowered to 1.5 btc from 2btc
Reply
#2
unicornlover67 loves unicorns and bitcoins
Reply
#3
bump + may quicksell, tap in obo
Reply
#4
Nigger alert nobody is gonna cop this unless it has ccs
Reply
#5
(Jun 13, 2024, 04:18 PM)tanielian223 Wrote: Nigger alert nobody is gonna cop this unless it has ccs

it clearly has cc's as shown in the screenshot.
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
Star SELLING Egyptian (37GB) 1.5M Student PII , ID Scans , Parents/Passport & HR DB (60M RECORDS) bigF 22 3,663 2 hours ago
Last Post: DiabolicalKitty
  SELLING Credit Institute of Vietnam Database 2025 xakoji3864 0 254 Today, 05:00 AM
Last Post: xakoji3864
  SELLING biggest Forex dump leak 2568 sites that have 6486350 lines aisdata 0 166 Yesterday, 06:09 PM
Last Post: aisdata
Big Grin SELLING ALBROK DATABASE (SPANISH LEADS) Theblueanonymouse 1 762 Yesterday, 12:45 PM
Last Post: Theblueanonymouse
  SELLING Pepe's Piri Piri (Major UK Fast Food Chain) — 2,142,234 Customers outcaaaast 9 1,146 Yesterday, 04:11 AM
Last Post: Elsaa

Forum Jump:


 Users browsing this forum: 1 Guest(s)