QuickJump (QJ.net) Database - Leaked, Download!
by Automation - Thursday June 8, 2023 at 07:04 PM
#1
[center]Hello BreachForums Community,[/center]
[center]Today I have uploaded the QuickJump (QJ.net) Database for you to download, thanks for reading and enjoy![/center]

[center]https://cdn.breachforums.bf/logo/quickjump.png[/center]

[center]In July 2016, the Forum for the Gaming News website QuickJump (QJ.net) suffered a data breach. The breach led to the exposure of data including Email addresses, Usernames, Dates of birth, IP Addresses and Passwords stored as vBulletin hashes. In total, 334k users were affected.[/center]

[center]Compromised data: Email addresses, Usernames, Dates of birth, IP Addresses, Passwords[/center]

[center]
Hidden Content
You must register or login to view this content.
[/center]

[right]Database Index <> How To Get Credits[/right]
Reply
#2
(Jun 08, 2023, 07:04 PM)dedale Wrote:
Hello BreachForums Community,
Today I have uploaded the QuickJump (QJ.net) Database for you to download, thanks for reading and enjoy!


In July 2016, the Forum for the Gaming News website QuickJump (QJ.net) suffered a data breach. The breach led to the exposure of data including Email addresses, Usernames, Dates of birth, IP Addresses and Passwords stored as vBulletin hashes. In total, 334k users were affected.

Compromised data: Email addresses,  Usernames,  Dates of birth,  IP Addresses,  Passwords


sample:
CREATE TABLE `user` (
  `userid` int(10) unsigned NOT NULL AUTO_INCREMENT,
  `usergroupid` smallint(5) unsigned NOT NULL DEFAULT '0',
  `membergroupids` varchar(250) NOT NULL DEFAULT '',
  `displaygroupid` smallint(5) unsigned NOT NULL DEFAULT '0',
  `username` varchar(100) NOT NULL DEFAULT '',
  `password` varchar(32) NOT NULL DEFAULT '',
  `passworddate` date NOT NULL DEFAULT '0000-00-00',
  `email` varchar(100) NOT NULL DEFAULT '',
  `styleid` smallint(5) unsigned NOT NULL DEFAULT '0',
  `parentemail` varchar(50) NOT NULL DEFAULT '',
  `homepage` varchar(100) NOT NULL DEFAULT '',
  `icq` varchar(20) NOT NULL DEFAULT '',
  `aim` varchar(20) NOT NULL DEFAULT '',
  `yahoo` varchar(32) NOT NULL DEFAULT '',
  `showvbcode` smallint(5) unsigned NOT NULL DEFAULT '0',
  `usertitle` varchar(250) NOT NULL DEFAULT '',
  `customtitle` smallint(6) NOT NULL DEFAULT '0',
  `joindate` int(10) unsigned NOT NULL DEFAULT '0',
  `daysprune` smallint(6) NOT NULL DEFAULT '0',
  `lastvisit` int(10) unsigned NOT NULL DEFAULT '0',
  `lastactivity` int(10) unsigned NOT NULL DEFAULT '0',
  `lastpost` int(10) unsigned NOT NULL DEFAULT '0',
  `posts` int(10) unsigned NOT NULL DEFAULT '0',
  `reputation` int(11) NOT NULL DEFAULT '10',
  `reputationlevelid` int(10) unsigned NOT NULL DEFAULT '1',
  `timezoneoffset` varchar(4) NOT NULL DEFAULT '',
  `pmpopup` smallint(6) NOT NULL DEFAULT '0',
  `avatarid` smallint(6) NOT NULL DEFAULT '0',
  `avatarrevision` int(10) unsigned NOT NULL DEFAULT '0',
  `options` int(10) unsigned NOT NULL DEFAULT '33570831',
  `birthday` varchar(10) NOT NULL DEFAULT '',
  `birthday_search` date NOT NULL DEFAULT '0000-00-00',
  `maxposts` smallint(6) NOT NULL DEFAULT '-1',
  `startofweek` smallint(6) NOT NULL DEFAULT '1',
  `ipaddress` varchar(15) NOT NULL DEFAULT '',
  `referrerid` int(10) unsigned NOT NULL DEFAULT '0',
  `languageid` smallint(5) unsigned NOT NULL DEFAULT '0',
  `msn` varchar(100) NOT NULL DEFAULT '',
  `emailstamp` int(10) unsigned NOT NULL DEFAULT '0',
  `threadedmode` smallint(5) unsigned NOT NULL DEFAULT '0',
  `autosubscribe` smallint(6) NOT NULL DEFAULT '-1',
  `pmtotal` smallint(5) unsigned NOT NULL DEFAULT '0',
  `pmunread` smallint(5) unsigned NOT NULL DEFAULT '0',
  `salt` char(30) NOT NULL DEFAULT '',
  `importuserid` bigint(20) NOT NULL DEFAULT '0',
  `ucash` decimal(20,2) NOT NULL DEFAULT '0.00',
  `ushop_history` mediumtext NOT NULL,
  `ushop_glow` varchar(20) NOT NULL DEFAULT '0',
  `ushop_usernamecolor` varchar(20) NOT NULL DEFAULT '0',
  `ushop_boldusername` tinyint(1) NOT NULL DEFAULT '0',
  `ushop_italicsusername` tinyint(1) NOT NULL DEFAULT '0',
  `ushop_bankdata` text NOT NULL,
  `ushop_bankqueue` text NOT NULL,
  `arcadesettings` int(13) unsigned NOT NULL DEFAULT '15',
  `profilepicrevision` int(10) unsigned NOT NULL DEFAULT '0',
  `showbirthday` smallint(5) unsigned NOT NULL DEFAULT '2',
  `skype` varchar(32) NOT NULL DEFAULT '',
  `ushop_bankwarning` int(15) NOT NULL DEFAULT '0',
  `ushop_profilemidi` varchar(250) NOT NULL DEFAULT '',
  `ushop_bypassflood` tinyint(1) NOT NULL DEFAULT '0',
  `vbp_vbplazaoptions` int(10) unsigned NOT NULL DEFAULT '0',
  `adminoptions` int(10) unsigned NOT NULL DEFAULT '0',
  `lastpostid` int(10) unsigned NOT NULL DEFAULT '0',
  `sigpicrevision` int(10) unsigned NOT NULL DEFAULT '0',
  `ipoints` int(10) unsigned NOT NULL DEFAULT '0',
  `infractions` int(10) unsigned NOT NULL DEFAULT '0',
  `warnings` int(10) unsigned NOT NULL DEFAULT '0',
  `infractiongroupids` varchar(255) NOT NULL DEFAULT '',
  `infractiongroupid` smallint(5) unsigned NOT NULL DEFAULT '0',
  `profilevisits` int(10) unsigned NOT NULL DEFAULT '0',
  `friendcount` int(10) unsigned NOT NULL DEFAULT '0',
  `friendreqcount` int(10) unsigned NOT NULL DEFAULT '0',
  `vmunreadcount` int(10) unsigned NOT NULL DEFAULT '0',
  `vmmoderatedcount` int(10) unsigned NOT NULL DEFAULT '0',
  `socgroupinvitecount` int(10) unsigned NOT NULL DEFAULT '0',
  `socgroupreqcount` int(10) unsigned NOT NULL DEFAULT '0',
  `pcunreadcount` int(10) unsigned NOT NULL DEFAULT '0',
  `pcmoderatedcount` int(10) unsigned NOT NULL DEFAULT '0',
  `gmmoderatedcount` int(10) unsigned NOT NULL DEFAULT '0',
  `favcache` text NOT NULL,
  `mgc_cb_evo_bantime` int(10) unsigned NOT NULL DEFAULT '0',
  `casino_cash` int(11) DEFAULT '250',
  `bloggroupreqcount` int(10) unsigned NOT NULL DEFAULT '0',
  `showblogcss` int(10) unsigned NOT NULL DEFAULT '1',
  `itrader_total` smallint(5) NOT NULL DEFAULT '0',
  `itrader_pcnt` tinyint(3) NOT NULL DEFAULT '0',
  `itrader_buy` varchar(100) NOT NULL DEFAULT '',
  `itrader_sell` varchar(100) NOT NULL DEFAULT '',
  `dl2_uploads` int(10) unsigned NOT NULL DEFAULT '0',
  `dl2_downloads` int(10) unsigned NOT NULL DEFAULT '0',
  `dl2_comments` int(10) unsigned NOT NULL DEFAULT '0',
  `xperience_lastupdate` int(10) DEFAULT '0',
  `xperience_achievements` mediumtext,
  `xperience_awardcount` smallint(6) DEFAULT '0',
  `xperience_promotioncount` smallint(6) DEFAULT '0',
  `xperience_achievementcount` smallint(6) DEFAULT '0',
  `vmood` varchar(100) NOT NULL DEFAULT 'none',
  `vmood_updated_at` int(10) NOT NULL DEFAULT '0',
  `vbseo_likes_in` int(10) unsigned NOT NULL DEFAULT '0',
  `vbseo_likes_out` int(10) unsigned NOT NULL DEFAULT '0',
  `vbseo_likes_unread` int(10) unsigned NOT NULL DEFAULT '0',
  `assetposthash` varchar(32) NOT NULL DEFAULT '',
  `fbuserid` varchar(255) NOT NULL,
  `fbjoindate` int(10) unsigned NOT NULL DEFAULT '0',
  `fbname` varchar(255) NOT NULL,
  `logintype` enum('vb','fb') NOT NULL DEFAULT 'vb',
  `fbaccesstoken` varchar(255) NOT NULL,
  `xperience` bigint(20) DEFAULT '1',
  `xperience_done` smallint(6) DEFAULT '0',
  `xperience_level` smallint(6) DEFAULT '1',
  `xperience_levelp` smallint(6) DEFAULT '1',
  `xperience_next_level` bigint(20) DEFAULT '0',
  `xperience_next_level_points` bigint(20) DEFAULT '1',
  `xperience_ppd` float DEFAULT '0',
  `xperience_ppd7` float DEFAULT '0',
  `xperience_ppd30` float DEFAULT '0',
  `xperience_awardt` mediumtext,
  `newrepcount` smallint(5) unsigned NOT NULL DEFAULT '0',
  `panjo_selling` tinyint(1) DEFAULT NULL,
  PRIMARY KEY (`userid`),
  KEY `usergroupid` (`usergroupid`),
  KEY `username` (`username`),
  KEY `birthday_search` (`birthday_search`),
  KEY `importuser_index` (`importuserid`),
  KEY `birthday` (`birthday`,`showbirthday`),
  KEY `referrerid` (`referrerid`),
  KEY `joindate` (`joindate`),
  KEY `posts` (`posts`),
  KEY `fbuserid` (`fbuserid`),
  KEY `email` (`email`),
  KEY `itrader_total` (`itrader_total`),
  KEY `lastactivity` (`lastactivity`)
) ENGINE=MyISAM AUTO_INCREMENT=359121 DEFAULT CHARSET=latin1;
;

INSERT INTO `user` (`userid`, `usergroupid`, `membergroupids`, `displaygroupid`, `username`, `password`, `passworddate`, `email`, `styleid`, `parentemail`, `homepage`, `icq`, `aim`, `yahoo`, `showvbcode`, `usertitle`, `customtitle`, `joindate`, `daysprune`, `lastvisit`, `lastactivity`, `lastpost`, `posts`, `reputation`, `reputationlevelid`, `timezoneoffset`, `pmpopup`, `avatarid`, `avatarrevision`, `options`, `birthday`, `birthday_search`, `maxposts`, `startofweek`, `ipaddress`, `referrerid`, `languageid`, `msn`, `emailstamp`, `threadedmode`, `autosubscribe`, `pmtotal`, `pmunread`, `salt`, `importuserid`, `ucash`, `ushop_history`, `ushop_glow`, `ushop_usernamecolor`, `ushop_boldusername`, `ushop_italicsusername`, `ushop_bankdata`, `ushop_bankqueue`, `arcadesettings`, `profilepicrevision`, `showbirthday`, `skype`, `ushop_bankwarning`, `ushop_profilemidi`, `ushop_bypassflood`, `vbp_vbplazaoptions`, `adminoptions`, `lastpostid`, `sigpicrevision`, `ipoints`, `infractions`, `warnings`, `infractiongroupids`, `infractiongroupid`, `profilevisits`, `friendcount`, `friendreqcount`, `vmunreadcount`, `vmmoderatedcount`, `socgroupinvitecount`, `socgroupreqcount`, `pcunreadcount`, `pcmoderatedcount`, `gmmoderatedcount`, `favcache`, `mgc_cb_evo_bantime`, `casino_cash`, `bloggroupreqcount`, `showblogcss`, `itrader_total`, `itrader_pcnt`, `itrader_buy`, `itrader_sell`, `dl2_uploads`, `dl2_downloads`, `dl2_comments`, `xperience_lastupdate`, `xperience_achievements`, `xperience_awardcount`, `xperience_promotioncount`, `xperience_achievementcount`, `vmood`, `vmood_updated_at`, `vbseo_likes_in`, `vbseo_likes_out`, `vbseo_likes_unread`, `assetposthash`, `fbuserid`, `fbjoindate`, `fbname`, `logintype`, `fbaccesstoken`, `xperience`, `xperience_done`, `xperience_level`, `xperience_levelp`, `xperience_next_level`, `xperience_next_level_points`, `xperience_ppd`, `xperience_ppd7`, `xperience_ppd30`, `xperience_awardt`, `newrepcount`, `panjo_selling`) VALUES
('28202', '2', '', '0', 'vimo', '79182acbf71ca6f361648238e72b7100', '2003-01-01', 'mviola@gmail.com', '0', '', '', '', '', '', '1', '', '0', '1127663647', '0', '1127663647', '1127664170', '0', '0', '50', '6', '-8', '0', '0', '0', '45108311', '', '0000-00-00', '-1', '1', '83.99.14.57', '0', '0', '', '0', '0', '-1', '0', '0', 'w[<', '0', '0.00', '', '0', '0', '0', '0', '', '', '15', '0', '2', '', '0', '', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '250', '0', '1', '0', '0', '', '', '0', '0', '0', '1316205000', '1|10 Days registered|http://forums.qj.net/xperience/icons/calendar_16.png|http://forums.qj.net/xperience/icons/calendar_32.png,2|First 1000 Experience Points|http://forums.qj.net/xperience/icons/spheres_iridescent_16.png|http://forums.qj.net/xperience/icons/spheres_iridescent_32.png,', '0', '0', '1', 'none', '0', '0', '0', '0', '', '', '0', '', 'vb', '', '4414', '1', '42', '42', '32', '136', '0', '0', '0', '', '0', NULL)
,('153292', '2', '', '0', 'becoolio', 'd65b1c6e2d2855159c516b790bd755eb', '2009-07-23', 'becoolio@gmail.com', '0', '', '', '', '', '', '1', '', '0', '1248378939', '0', '1248378939', '1248379111', '0', '0', '50', '6', '-8', '1', '0', '0', '11553879', '08-24-1987', '1987-08-24', '-1', '-1', '208.163.48.117', '0', '10', '', '0', '0', '-1', '0', '0', 'Amv', '0', '0.00', '', '0', '0', '0', '0', '', '', '15', '0', '0', '', '0', '', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '0', '0', '1', '0', '0', '', '', '0', '0', '0', '1316396520', 'a:1:{i:0;a:4:{s:2:\"id\";s:1:\"2\";s:5:\"title\";s:28:\"First 1000 Experience Points\";s:5:\"small\";s:25:\"spheres_iridescent_16.png\";s:3:\"big\";s:25:\"spheres_iridescent_32.png\";}}', '0', '0', '1', 'none', '0', '0', '0', '0', '', '', '0', '', 'vb', '', '1624', '1', '23', '23', '24', '76', '0', '0', '0', '', '0', NULL)
,('94674', '2', '', '0', 'k0d4', '9e622df66a738d6296d29c5ecba165e0', '2003-01-01', 'm33st3rk0d4@hotmail.com', '0', '', '', '', '', '', '1', '', '0', '1177619796', '0', '1197262541', '1197267717', '0', '0', '50', '6', '-8', '1', '0', '0', '45108311', '05-11-1987', '1987-05-11', '-1', '-1', '76.175.173.65', '0', '1', '', '0', '0', '-1', '1', '1', 'F`?', '0', '0.00', '', '0', '0', '0', '0', '', '', '15', '0', '0', '', '0', '', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '250', '0', '1', '0', '0', '', '', '0', '0', '0', '1316388240', '1|10 Days registered|http://forums.qj.net/xperience/icons/calendar_16.png|http://forums.qj.net/xperience/icons/calendar_32.png,2|First 1000 Experience Points|http://forums.qj.net/xperience/icons/spheres_iridescent_16.png|http://forums.qj.net/xperience/icons/spheres_iridescent_32.png,', '0', '0', '1', 'none', '0', '0', '0', '0', '', '', '0', '', 'vb', '', '3262', '1', '35', '35', '42', '88', '0', '0', '0', '', '0', NULL)
,('3', '2', '', '0', 'Anonymous', '2a916dea38957c5a9f2e42f595f602da', '2003-01-01', '', '0', '', '', '', '', '', '0', '', '0', '1111814112', '0', '0', '0', '1115587771', '5', '50', '6', '', '0', '0', '0', '45107287', '', '0000-00-00', '0', '0', '', '0', '0', '', '0', '0', '0', '1', '1', 'cy6', '0', '33.81', '', '0', '0', '0', '0', '', '', '15', '0', '2', '', '0', '', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '18', '0', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '250', '0', '1', '0', '0', '', '', '0', '0', '0', '1316196720', '1|10 Days registered|http://forums.qj.net/xperience/icons/calendar_16.png|http://forums.qj.net/xperience/icons/calendar_32.png,2|First 1000 Experience Points|http://forums.qj.net/xperience/icons/spheres_iridescent_16.png|http://forums.qj.net/xperience/icons/spheres_iridescent_32.png,', '0', '0', '1', 'none', '0', '0', '0', '0', '', '', '0', '', 'vb', '', '4931', '1', '44', '44', '91', '19', '0', '0', '0', '', '0', NULL)
,('4', '2', '', '0', 'm.e', '7a5d4324958afadf3802d9ee18999ce1', '2003-01-01', 'chrispersson@gmail.com', '0', '', '', '', '', '', '0', '', '0', '1111867200', '0', '1122493810', '1122493810', '1114550195', '0', '50', '6', '0', '0', '0', '2', '45115479', '', '0000-00-00', '0', '0', '', '0', '0', '', '0', '0', '0', '0', '0', ',&k', '0', '4.65', '', '0', '0', '0', '0', '', '', '15', '0', '2', '', '0', '', '0', '0', '1', '0', '0', '0', '0', '0', '', '0', '8', '0', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '250', '0', '1', '0', '0', '', '', '0', '0', '0', '1316196720', '1|10 Days registered|http://forums.qj.net/xperience/icons/calendar_16.png|http://forums.qj.net/xperience/icons/calendar_32.png,2|First 1000 Experience Points|http://forums.qj.net/xperience/icons/spheres_iridescent_16.png|http://forums.qj.net/xperience/icons/spheres_iridescent_32.png,', '0', '0', '1', 'none', '0', '0', '0', '0', '', '', '0', '', 'vb', '', '4785', '1', '44', '44', '18', '165', '0', '0', '0', '', '0', NULL)
,('5', '2', '', '0', 'hydox', '7cf9af4a565f0b6eefef41a78f755ca0', '2003-01-01', 'sbetsa187@yahoo.com', '0', '', '', '', '', '', '0', '', '0', '1111818051', '0', '0', '1111818294', '0', '0', '50', '6', '', '0', '0', '0', '45107287', '', '0000-00-00', '0', '0', '', '0', '0', '', '0', '0', '0', '0', '0', 'jKr', '0', '0.00', '', '0', '0', '0', '0', '', '', '15', '0', '2', '', '0', '', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '6', '0', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '250', '0', '1', '0', '0', '', '', '0', '0', '0', '1316196720', '1|10 Days registered|http://forums.qj.net/xperience/icons/calendar_16.png|http://forums.qj.net/xperience/icons/calendar_32.png,2|First 1000 Experience Points|http://forums.qj.net/xperience/icons/spheres_iridescent_16.png|http://forums.qj.net/xperience/icons/spheres_iridescent_32.png,', '0', '0', '1', 'none', '0', '0', '0', '0', '', '', '0', '', 'vb', '', '4780', '1', '44', '44', '15', '170', '0', '0', '0', '', '0', NULL)
,('6', '2', '', '0', 'Axion', '075411e0dd8a23c74539a0a99e62f0e0', '2003-01-01', 'ryan__austin@comcast.net', '0', '', 'http://www.teamxlink.co.uk', '', 'none', 'none', '0', '', '0', '1111818083', '0', '0', '1111878541', '0', '0', '50', '6', '', '0', '0', '0', '45107287', '', '0000-00-00', '0', '0', '', '0', '0', 'none', '0', '0', '0', '0', '0', '/0c', '0', '0.00', '', '0', '0', '0', '0', '', '', '15', '0', '2', '', '0', '', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '5', '0', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '250', '0', '1', '0', '0', '', '', '0', '0', '0', '1316196720', '1|10 Days registered|http://forums.qj.net/xperience/icons/calendar_16.png|http://forums.qj.net/xperience/icons/calendar_32.png,2|First 1000 Experience Points|http://forums.qj.net/xperience/icons/spheres_iridescent_16.png|http://forums.qj.net/xperience/icons/spheres_iridescent_32.png,', '0', '0', '1', 'none', '0', '0', '0', '0', '', '', '0', '', 'vb', '', '4810', '1', '44', '44', '30', '140', '0', '0', '0', '', '0', NULL)
,('7', '2', '', '0', 'SkorchedAsh', 'f3de15bce68e59f137265bbc575e161b', '2003-01-01', 'skorchedash@gmail.com', '0', '', 'http://www.psphacker.com', '', 'DagorhirAsh', '', '0', '', '0', '1111821343', '0', '1119451008', '1119683120', '1116034647', '0', '50', '6', '', '0', '0', '0', '45107287', '', '0000-00-00', '0', '0', '', '0', '0', '', '0', '0', '0', '0', '0', '|R~', '0', '0.47', '', '0', '0', '0', '0', '', '', '15', '0', '2', '', '0', '', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '6', '0', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '250', '0', '1', '0', '0', '', '', '0', '0', '0', '1316196720', '1|10 Days registered|http://forums.qj.net/xperience/icons/calendar_16.png|http://forums.qj.net/xperience/icons/calendar_32.png,2|First 1000 Experience Points|http://forums.qj.net/xperience/icons/spheres_iridescent_16.png|http://forums.qj.net/xperience/icons/spheres_iridescent_32.png,', '0', '0', '1', 'none', '0', '0', '0', '0', '', '', '0', '', 'vb', '', '4833', '1', '44', '44', '42', '117', '0', '0', '0', '', '0', NULL)
,('8', '2', '', '0', 'zer04evr', 'c9a879bb51689365738dbbef28a310bb', '2003-01-01', 'zer04evr@gmail.com', '0', '', '', '', '', '', '0', '', '0', '1111860698', '0', '0', '1111860707', '0', '0', '50', '6', '', '0', '0', '0', '45107287', '', '0000-00-00', '0', '0', '', '0', '0', '', '0', '0', '0', '0', '0', '?hi', '0', '0.00', '', '0', '0', '0', '0', '', '', '15', '0', '2', '', '0', '', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '2', '0', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '250', '0', '1', '0', '0', '', '', '0', '0', '0', '1316196720', '1|10 Days registered|http://forums.qj.net/xperience/icons/calendar_16.png|http://forums.qj.net/xperience/icons/calendar_32.png,2|First 1000 Experience Points|http://forums.qj.net/xperience/icons/spheres_iridescent_16.png|http://forums.qj.net/xperience/icons/spheres_iridescent_32.png,', '0', '0', '1', 'none', '0', '0', '0', '0', '', '', '0', '', 'vb', '', '4780', '1', '44', '44', '15', '170', '0', '0', '0', '', '0', NULL)
,('9', '2', '', '0', 'induhpendut', '1d1a5afb165255ef8df9866a01abcc6c', '2003-01-01', 'induhpendut@sbcglobal.net', '0', '', '', '', '', '', '0', '', '0', '1111865281', '0', '1151799288', '1165450196', '1126136744', '6', '50', '6', '', '0', '0', '0', '45107287', '', '0000-00-00', '0', '0', '', '0', '0', '', '0', '0', '0', '0', '0', 'k._', '0', '0.75', '', '0', '0', '0', '0', '', '', '15', '0', '2', '', '0', '', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '2', '0', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '250', '0', '1', '0', '0', '', '', '0', '0', '0', '1316196720', '1|10 Days registered|http://forums.qj.net/xperience/icons/calendar_16.png|http://forums.qj.net/xperience/icons/calendar_32.png,2|First 1000 Experience Points|http://forums.qj.net/xperience/icons/spheres_iridescent_16.png|http://forums.qj.net/xperience/icons/spheres_iridescent_32.png,', '0', '0', '1', 'none', '0', '0', '0', '0', '', '', '0', '', 'vb', '', '4861', '1', '44', '44', '56', '89', '0', '0', '0', '', '0', NULL)
,('10', '2', '', '0', 'rtmcqueen', '8c0c0d19f2d968faf2f70934714c6569', '2003-01-01', 'rodneymcqueen@optonline.net', '0', '', '', '', '', '', '0', '', '0', '1111868861', '0', '1126667398', '1126783191', '0', '0', '50', '6', '', '0', '0', '0', '45107287', '', '0000-00-00', '0', '0', '', '0', '0', '', '0', '0', '0', '0', '0', 'Cmj', '0', '0.00', '', '0', '0', '0', '0', '', '', '15', '0', '2', '', '0', '', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '2', '0', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '250', '0', '1', '0', '0', '', '', '0', '0', '0', '1316196720', '1|10 Days registered|http://forums.qj.net/xperience/icons/calendar_16.png|http://forums.qj.net/xperience/icons/calendar_32.png,2|First 1000 Experience Points|http://forums.qj.net/xperience/icons/spheres_iridescent_16.png|http://forums.qj.net/xperience/icons/spheres_iridescent_32.png,', '0', '0', '1', 'none', '0', '0', '0', '0', '', '', '0', '', 'vb', '', '4779', '1', '44', '44', '15', '171', '0', '0', '0', '', '0', NULL)
,('11', '2', '', '0', 'HAZE', '3ea1ffdc6cb13adaddb14de0d8436a7e', '2003-01-01', 'HAZED69@HOTMAIL.COM', '0', '', '', '', '', '', '0', '', '0', '1111896861', '0', '1119970110', '1119973010', '0', '0', '50', '6', '', '0', '0', '0', '45107287', '', '0000-00-00', '0', '0', '', '0', '0', '', '0', '0', '0', '0', '0', 'rhR', '0', '0.00', '', '0', '0', '0', '0', '', '', '15', '0', '2', '', '0', '', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '1', '0', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '250', '0', '1', '0', '0', '', '', '0', '0', '0', '1316196720', '1|10 Days registered|http://forums.qj.net/xperience/icons/calendar_16.png|http://forums.qj.net/xperience/icons/calendar_32.png,2|First 1000 Experience Points|http://forums.qj.net/xperience/icons/spheres_iridescent_16.png|http://forums.qj.net/xperience/icons/spheres_iridescent_32.png,', '0', '0', '1', 'none', '0', '0', '0', '0', '', '', '0', '', 'vb', '', '4804', '1', '44', '44', '27', '146', '0', '0', '0', '', '0', NULL)
,('12', '2', '', '0', 'kidturbo', '7045a8173b3432e7353c12d6addfbaf9', '2003-01-01', 'tblaede@bigfoot.com', '0', '', '', '', '', '', '0', '', '0', '1111903562', '0', '0', '1111903575', '0', '0', '50', '6', '', '0', '0', '0', '45107287', '', '0000-00-00', '0', '0', '', '0', '0', 'tblaede@hotmail.com', '0', '0', '0', '0', '0', '(&t', '0', '0.00', '', '0', '0', '0', '0', '', '', '15', '0', '2', '', '0', '', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '1', '0', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '250', '0', '1', '0', '0', '', '', '0', '0', '0', '1316196720', '1|10 Days registered|http://forums.qj.net/xperience/icons/calendar_16.png|http://forums.qj.net/xperience/icons/calendar_32.png,2|First 1000 Experience Points|http://forums.qj.net/xperience/icons/spheres_iridescent_16.png|http://forums.qj.net/xperience/icons/spheres_iridescent_32.png,', '0', '0', '1', 'none', '0', '0', '0', '0', '', '', '0', '', 'vb', '', '4779', '1', '44', '44', '15', '171', '0', '0', '0', '', '0', NULL)
,('13', '2', '', '0', 'annerajb', '062b0321ec389807fb958c5ed05034e2', '2003-01-01', 'annerajb@gmail.com', '0', '', '', '', '', '', '0', '', '0', '1111923433', '0', '1118173302', '1119521830', '1116613927', '0', '50', '6', '', '0', '0', '0', '45107287', '', '0000-00-00', '0', '0', '', '0', '0', 'ajb_380@msn.com', '0', '0', '0', '0', '0', '3jo', '0', '0.00', '', '0', '0', '0', '0', '', '', '15', '0', '2', '', '0', '', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '4', '0', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '250', '0', '1', '0', '0', '', '', '0', '0', '0', '1316196720', '1|10 Days registered|http://forums.qj.net/xperience/icons/calendar_16.png|http://forums.qj.net/xperience/icons/calendar_32.png,2|First 1000 Experience Points|http://forums.qj.net/xperience/icons/spheres_iridescent_16.png|http://forums.qj.net/xperience/icons/spheres_iridescent_32.png,', '0', '0', '1', 'none', '0', '0', '0', '0', '', '', '0', '', 'vb', '', '4799', '1', '44', '44', '25', '151', '0', '0', '0', '', '0', NULL)
,('14', '2', '', '0', 'Ferrari', '4f998bf8900d2e0a2c5f9873fd4f7950', '2003-01-01', 'dtpbrice@aol.com', '0', '', 'http://www.brice.vze.com', '', 'dtpbrice', 'dtpbrice', '0', '', '0', '1111937456', '0', '0', '1111938274', '0', '0', '50', '6', '', '0', '0', '0', '45107287', '', '0000-00-00', '0', '0', '', '0', '0', 'brice2k', '0', '0', '0', '0', '0', 'Jvu', '0', '0.00', '', '0', '0', '0', '0', '', '', '15', '0', '2', '', '0', '', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '1', '0', '0', '0', '0', '0', '0', '0', '0', '0', '', '0', '250', '0', '1', '0', '0', '', '', '0', '0', '0', '1316196720', '1|10 Days registered|http://forums.qj.net/xperience/icons/calendar_16.png|http://forums.qj.net/xperience/icons/calendar_32.png,2|First 1000 Experience Points|http://forums.qj.net/xperience/icons/spheres_iridescent_16.png|http://forums.qj.net/xperience/icons/spheres_iridescent_32.png,', '0', '0', '1', 'none', '0', '0', '0', '0', '', '', '0', '', 'vb', '', '4808', '1', '44', '44', '29', '142', '0', '0', '0', '', '0', NULL)
