Posts: 190
Threads: 30
Joined: Oct 2023
Hello guys!!
"My Name is NoSec!"
download:
Data from census.gov!! Leaked by Nosec1is2strong
Leaked date: 21/10/2023
"Yesterday is today's tomorrow, if I was bad yesterday, don't expect me to be good today!"
Posts: 729
Threads: 31
Joined: Jun 2023
Make sure to post samples next time
Sample of this DB
"Table 1: State and Local Government Finances by Level of Government and by State: 2003-04
Description State & Local State Local
government government government
Amount CV Amount Amount CV
US Revenue 2,435,083,546 0.03 1,586,665,043 1,247,463,272 0.07
US
US General revenue 1,889,740,590 0.04 1,194,055,987 1,094,729,372 0.08
US
US Intergovernmental revenue 425,682,586 0.07 394,613,110 430,114,245 0.09
US From federal government 425,682,586 0.07 374,693,902 50,988,684 0.55
US From state government 0 0.00 0 379,125,561 0.07
US From local government 0 0.00 19,919,208 0 0.00
US
US General revenue from own sources 1,464,058,004 0.05 799,442,877 664,615,127 0.11
US Taxes 1,010,277,275 0.03 590,413,778 419,863,497 0.08
US Property 318,242,461 0.08 10,714,030 307,528,431 0.08
US Sales and gross receipts 360,628,892 0.05 293,325,737 67,303,155 0.28
US General sales 244,891,334 0.06 197,948,848 46,942,486 0.34
US Selective sales 115,737,558 0.12 95,376,889 20,360,669 0.69
US Motor fuel 34,943,572 0.06 33,762,419 1,181,153 1.72
US Alchoholic beverage 4,985,706 0.06 4,593,296 392,410 0.78
US Tobacco products 12,625,780 0.02 12,303,265 322,515 0.87
US Public utilities 21,426,576 0.52 10,709,176 10,717,400 1.04
US Other selective sales 41,755,924 0.17 34,008,733 7,747,191 0.94
US Individual income tax 215,214,667 0.04 196,255,135 18,959,532 0.48
US Corporate income tax 33,715,793 0.00 30,229,037 3,486,756 0.00
US Motor vehicle license 18,708,983 0.06 17,336,128 1,372,855 0.77
US Other taxes 63,766,479 0.19 42,553,711 21,212,768 0.57
US
US Charges and miscellaneous general revenue 453,780,729 0.15 209,029,099 244,751,630 0.27
US Current charges 288,642,056 0.12 114,842,943 173,799,113 0.20
US Education 84,420,332 0.02 64,289,876 20,130,456 0.09
US Institutions of higher education 71,780,086 0.02 63,422,617 8,357,469 0.13
US School lunch sales (gross) 6,325,976 0.06 21,333 6,304,643 0.06
US Hospitals 72,651,685 0.23 26,480,299 46,171,386 0.37
US Highways 8,990,906 0.26 5,532,737 3,458,169 0.68
US Air transportation (airports) 13,345,008 0.86 931,205 12,413,803 0.93
US Parking facilities 1,539,919 0.48 0 1,539,919 0.48
US Sea and inland port facilities 3,106,806 1.25 879,311 2,227,495 1.74
Posts: 14
Threads: 0
Joined: Oct 2023
Posts: 190
Threads: 30
Joined: Oct 2023
(Oct 27, 2023, 07:16 AM)Fucksca0mer Wrote: Any sample?Bro
Of course , Example:
Table 1: State and Local Government Finances by Level of Government and by State: 2003-04
Description State & Local State Local
government government government
Amount CV Amount Amount CV
US Revenue 2,435,083,546 0.03 1,586,665,043 1,247,463,272 0.07
US
US General revenue 1,889,740,590 0.04 1,194,055,987 1,094,729,372 0.08
US
US Intergovernmental revenue 425,682,586 0.07 394,613,110 430,114,245 0.09
US From federal government 425,682,586 0.07 374,693,902 50,988,684 0.55
US From state government 0 0.00 0 379,125,561 0.07
US From local government 0 0.00 19,919,208 0 0.00
US
US General revenue from own sources 1,464,058,004 0.05 799,442,877 664,615,127 0.11
US Taxes 1,010,277,275 0.03 590,413,778 419,863,497 0.08
US Property 318,242,461 0.08 10,714,030 307,528,431 0.08
US Sales and gross receipts 360,628,892 0.05 293,325,737 67,303,155 0.28
US General sales 244,891,334 0.06 197,948,848 46,942,486 0.34
US Selective sales 115,737,558 0.12 95,376,889 20,360,669 0.69
US Motor fuel 34,943,572 0.06 33,762,419 1,181,153 1.72
US Alchoholic beverage 4,985,706 0.06 4,593,296 392,410 0.78
US Tobacco products 12,625,780 0.02 12,303,265 322,515 0.87
US Public utilities 21,426,576 0.52 10,709,176 10,717,400 1.04
US Other selective sales 41,755,924 0.17 34,008,733 7,747,191 0.94
US Individual income tax 215,214,667 0.04 196,255,135 18,959,532 0.48
US Corporate income tax 33,715,793 0.00 30,229,037 3,486,756 0.00
US Motor vehicle license 18,708,983 0.06 17,336,128 1,372,855 0.77
US Other taxes 63,766,479 0.19 42,553,711 21,212,768 0.57
US
US Charges and miscellaneous general revenue 453,780,729 0.15 209,029,099 244,751,630 0.27
US Current charges 288,642,056 0.12 114,842,943 173,799,113 0.20
US Education 84,420,332 0.02 64,289,876 20,130,456 0.09
US Institutions of higher education 71,780,086 0.02 63,422,617 8,357,469 0.13
US School lunch sales (gross) 6,325,976 0.06 21,333 6,304,643 0.06
US Hospitals 72,651,685 0.23 26,480,299 46,171,386 0.37
US Highways 8,990,906 0.26 5,532,737 3,458,169 0.68
US Air transportation (airports) 13,345,008 0.86 931,205 12,413,803 0.93
US Parking facilities 1,539,919 0.48 0 1,539,919 0.48
US Sea and inland port facilities 3,106,806 1.25 879,311 2,227,495
Posts: 1,817
Threads: 66
Joined: Aug 2023
What's useful about this? Depersonalized public data
Posts: 36
Threads: 0
Joined: Feb 2024
did anyone check this? is it any useful data or not
Posts: 4,575
Threads: 456
Joined: Jun 2023
The link in this thread is dead. Please reply to the PM you were sent to get your thread moved back to the Databases section.
Thanks @ zehq for ranks!!!
|