Posts: 93
Threads: 37
Joined: Apr 2026
Jan 16, 2026, 12:40 AM
(This post was last modified: Feb 09, 2026, 11:53 PM by Automation.
Edit Reason: Moved to official.
)
Hello BreachForums Community,
Today I have uploaded the Air Miles España (Travel Club) Database for you to download, thanks for reading and enjoy!
https://external-content.duckduckgo.com/...ndoAME.png
On December 8, 2025, the Travel Club loyalty platform (travelclub.es), operated by Air Miles España suffered a breach by the @ Everest ransomware group, which exfiltrated approximately 131 GB of sensitive internal company data. The incident also exposed ~23,177,370 records, including 3,160,015 unique email addresses. After Air Miles España failed to respond, the data was leaked on several hacker forums. The compromised data includes full names, email addresses, dates of birth, genders, demographics, activity data, and marketing details.
This thread contains only customer/user data from the original leak and is ~9.41 GB in size when decompressed.
Compromised data: Dates of birth, Demographic information, Email addresses, Genders, Names
Contents Spoiler The .7z File's MD5 Hash is 30F7B8F727F194FAE117936205427B9E. In total, there are 3160015 records. The file is 9.41GB uncompressed and 521.87MB compressed.
This forum account is currently banned. Ban Length: Permanent (N/A Remaining) Ban Reason: Contact Administration.
Posts: 42
Threads: 0
Joined: Apr 2026
tysm bro good job This forum account is currently banned. Ban Length: Permanent (N/A Remaining) Ban Reason: Contact Administration.
Posts: 9
Threads: 2
Joined: Oct 2023
Posts: 382
Threads: 51
Joined: Jul 2023
The sample appears to be a good leak.
Posts: 40
Threads: 1
Joined: Apr 2026
Amazing leak thx This forum account is currently banned. Ban Length: Permanent (N/A Remaining) Ban Reason: Contact Administration.
Posts: 347
Threads: 5
Joined: Jan 2025
This is awsome man thanks hope it works
Posts: 216
Threads: 4
Joined: Sep 2024
Posts: 150
Threads: 28
Joined: Jun 2023
Posts: 90
Threads: 0
Joined: Jan 2024
(Jan 16, 2026, 12:40 AM)thelastwhitehat Wrote:
Description:
On December 8, 2025, the Travel Club loyalty platform (travelclub.es), operated by Air Miles España suffered a breach by the Everest ransomware group, which exfiltrated approximately 131 GB of sensitive internal company data. The incident also exposed ~23,177,370 records, including 3,160,015 unique email addresses. After Air Miles España failed to respond, the data was leaked on several hacker forums. This thread contains only customer/user data from the original leak and is ~9.41 GB in size when decompressed. The compromised data includes full names, email addresses, dates of birth, genders, demographics, activity data, and marketing details.
Samples:
Spoiler Spoiler
===> SFMCF_VTC0020895001GT_20251119_062815.csv <==
CDCOMUNICACION|CDACCION|F_ENVIO|IDCUENTA|IDLUHM|DCEMAIL|DCNOMBRE|CASALDO|CDIDIOMA|IDOFERTA|CDOFERTA|IDCOMPORTAMIENTO|CDSEGMENTO|DLPERSONALIZA|F_SEGMENTACION|JDATA
VTC0020895009GT|VTC0020895|11/24/2025|930737084|5|mbarberena_5@hotmail.com|JULIAN|3572|1|0|XXX000000|||||
VTC0020895009GT|VTC0020895|11/24/2025|144245874|2|a.serradilla.56@gmail.com|MARIA ANTONIA|9293|1|0|XXX000000|||||
VTC0020895009GT|VTC0020895|11/24/2025|251357097|7|Krisfervaz@hotmail.com|JULIA|2830|1|0|XXX000000|||||
VTC0020895009GT|VTC0020895|11/24/2025|896693736|5|monsuvi19@gmail.com|MONTSE|7|1|0|XXX000000|||||
==> DEV_AUDIENCE_FS_EXTRACT_2025111003.csv <==
CDCOMUNICACION|F_ENVIO|IDCUENTA|DCEMAIL|DCNOMBRE|CASALDO|CDIDIOMA|IDOFERTA|CDOFERTA|IDCOMPORTAMIENTO|CDSEGMENTO|DLPERSONALIZA|F_SEGMENTACION|JDATA|IDLUHM|CDACCION|SFMC_DATE_INSERT
CAS0020588001GT|2025-10-09 00:00:00|000053797|xavi.messeguer@hotmail.com|XAVI|6860|1|0|XXX000000||||||0|CAS0020588|2025-10-06 02:02:04.677000000
CAS0020588001GT|2025-10-09 00:00:00|000054448|markuss33@gmail.com|MARC|2340|2|0|XXX000000||||||9|CAS0020588|2025-10-06 02:02:06.340000000
CAS0020588001GT|2025-10-09 00:00:00|000069859|mimbret@gmail.com|MIGUEL ANGEL|19234|1|0|XXX000000||||||0|CAS0020588|2025-10-06 02:02:02.967000000
CAS0020588001GT|2025-10-09 00:00:00|000071269|montserrat_giro@hotmail.com|MONTSERRAT|3904|1|0|XXX000000||||||8|CAS0020588|2025-10-06 02:02:08.140000000
CAS0020588001GT|2025-10-09 00:00:00|000078458|Martacruz@telefonica.net|MARTA|687|1|0|XXX000000||||||0|CAS0020588|2025-10-06 02:02:04.677000000
CAS0020588001GT|2025-10-09 00:00:00|000078824|moises.labrador@gmail.com|MOISES|4879|1|0|XXX000000||||||3|CAS0020588|2025-10-06 02:02:04.677000000
CAS0020588001GT|2025-10-09 00:00:00|000086855|javier@co3.es|JAVIER|1380|1|0|XXX000000||||||7|CAS0020588|2025-10-06 02:02:06.340000000
CAS0020588001GT|2025-10-09 00:00:00|000092549|enriccserra@gmail.com|ENRIQUE|4205|1|0|XXX000000||||||8|CAS0020588|2025-10-06 02:02:02.967000000
CAS0020588001GT|2025-10-09 00:00:00|000095566|jordi@monzon.cat|JORGE|11046|1|0|XXX000000||||||9|CAS0020588|2025-10-06 02:02:04.677000000
CAS0020588001GT|2025-10-09 00:00:00|000098808|cristinacolomer@yahoo.es|CRISTINA|829|2|0|XXX000000||||||2|CAS0020588|2025-10-06 02:02:02.967000000
CAS0020588001GT|2025-10-09 00:00:00|000104228|ign@gatigos.cat|IGNACIO|12949|2|0|XXX000000||||||5|CAS0020588|2025-10-06 02:02:02.967000000
CAS0020588001GT|2025-10-09 00:00:00|000109301|admogi@telefonica.net|ADRIANA|15495|1|0|XXX000000||||||5|CAS0020588|2025-10-06 02:02:04.677000000
CAS0020588001GT|2025-10-09 00:00:00|000114891|fjose.holanda@gmail.com|FRANCISCO JOSE|2336|1|0|XXX000000||||||8|CAS0020588|2025-10-06 02:02:06.340000000
CAS0020588001GT|2025-10-09 00:00:00|000132203|xbonifacio@gmail.com|FRANCISCO JAVIER|3139|1|0|XXX000000||||||4|CAS0020588|2025-10-06 02:02:09.687000000
CAS0020588001GT|2025-10-09 00:00:00|000135777|R_CUATRECASAS@HOTMAIL.COM|RAMON JOAQUIN|2490|1|0|XXX000000||||||4|CAS0020588|2025-10-06 02:02:08.140000000
CAS0020588001GT|2025-10-09 00:00:00|000142184|montsepmuste@gmail.com|MONTSERRAT|4729|2|0|XXX000000||||||4|CAS0020588|2025-10-06 02:02:04.677000000
CAS0020588001GT|2025-10-09 00:00:00|000143509|frankpajuelo@msn.com|FRANCISCO JOSE|1190|1|0|XXX000000||||||1|CAS0020588|2025-10-06 02:02:08.140000000
CAS0020588001GT|2025-10-09 00:00:00|000151584|lidia.ibars@yahoo.es|LIDIA|1070|1|0|XXX000000||||||3|CAS0020588|2025-10-06 02:02:04.677000000
CAS0020588001GT|2025-10-09 00:00:00|000158662|suberme@hotmail.com|SUSANA|3743|1|0|XXX000000||||||0|CAS0020588|2025-10-06 02:02:06.340000000
CAS0020588001GT|2025-10-09 00:00:00|000167594|tonirubio1960@gmail.com|ANTONIO|3808|1|0|XXX000000||||||4|CAS0020588|2025-10-06 02:02:04.677000000
CAS0020588001GT|2025-10-09 00:00:00|000182842|jomaorma@movistar.es|JOSE MARIA|2929|1|0|XXX000000||||||8|CAS0020588|2025-10-06 02:02:08.140000000
CAS0020588001GT|2025-10-09 00:00:00|000183164|carlosdomingo@telefonica.net|CARLOS|12532|1|0|XXX000000||||||6|CAS0020588|2025-10-06 02:02:06.340000000
CAS0020588001GT|2025-10-09 00:00:00|000187845|alexta1966@hotmail.com|ALEJANDRO|7488|1|0|XXX000000||||||6|CAS0020588|2025-10-06 02:02:08.140000000
==> SFMCM_T950TIT_CUENTA_2025_10_31-2025_11_20.csv <==
IDCUENTA|IDLUHM|CDESTADO|CDDIA_ALTA|CDDIA_ALTA_WEB|IBPROGRAMA_TVC|IBPROGRAMA_RPS|IBPROGRAMA_ERK|CDCANAL_AFILIACION|CDDIA_NACIMIENTO|CDSEXO|DCEMAIL|DCNOMBRE|CDDIA_BAJA_FISICA|CDDIA_ALTA_EMAIL|CDDIA_BLQ_EMAIL|IDBLQ_EMAIL
278853457|5|0|05/23/2017||0|0|1|0|02/15/1971|H|manuelposecastro@yahoo.es|MANUEL||05/02/2018|05/02/2018|0
635142876|8|0|01/26/2008|01/26/2008|1|1|1|3|11/14/1975|H||ENRIQUE||01/26/2008|12/17/2018|1
102257398|5|0|11/21/1996|07/01/2007|1|1|0|0|07/03/1965|H|joseramon65@gmail.com|JOSE RAMON||07/01/2007|07/01/2007|0
901097967|6|0|01/27/2010|01/27/2010|1|0|1|0|06/02/1965|M|mi_sitico@hotmail.com|MARTA||01/27/2010|02/05/2014|0
626959093|1|0|02/08/2005||1|0|1|0|07/20/1981|M||VANESSA|||11/01/1996|2
Downloads:
thanks!
Posts: 10
Threads: 0
Joined: Mar 2024
|